Simploud | Other cloud solutions | On-prem solutions | Homegrown solutions | Paper-based | |
---|---|---|---|---|---|
Fixed and transparent pricing | the cost of professional services is unknown |
the cost of professional services is unknown
| hard to monetize cost of self built systems | NA | |
Configuration changes included in the subscription | cutting-edge software replaces manual labor | NA | |||
Customizable workflows | for a cost | for a cost | ? | NA | |
Integrated supplier portal | partially | NA | |||
GDPR and SOC compliance
| in most cases | partially | partially | partially | |
Automated validation | self-validated solution | NA | |||
Seamless integration with CRM, ERP, LMS and DW solutions | robust API integrates with your existing systems | in most cases | typically with limited API | partially | NA |
Seamless upgrades | every 4 months with no downtime | partially | NA | ||
Complete solution | all processes included as part of the subscription |
partially
most systems are module based and additional charges apply based on use modules
|
partially
most systems are module based and additional charges apply based on use modules
| ? | NA |
Integrated LIMS solution
| NA |
Simploud | All Others |
---|---|
Subscription includes all adjustments per customer | All adjustments require professional services |
End to end quality solution | Point or module based solutions |
Integrated lab management solution | No lab management |
Automated validation | Manual validation |
Seamless and free upgrades 3 times a year | Complex and costly manual upgrades |
Integrated supplier portal | Module based or none |
We invite you to run a free trial using your company’s specific use cases to see how Simploud works for you. In our experience, the proof is in the pudding, as nearly 90% of companies who try the Simploud platform become customers. We believe you’ll enjoy the pudding too.